We are Locrating.com, a schools information website. This page is one of our school directory pages. This is not the website of Bury Grammar School.
Locrating is the UK's most popular and trusted school guide; it allows you to view inspection reports, admissions data, exam results, catchment areas, league tables, school reviews, neighbourhood information, carry out school comparisons and much more. Below is some useful summary information regarding Bury Grammar School.
| Name | Bury Grammar School |
| Unique Reference Number (URN) | 105373 |
| Website | http://www.burygrammar.com |
| Headteacher | Mrs Jo Anderson |
| Address | Tenterden Street, Bury, BL9 0HN |
| Phone Number | 01616968600 |
| Type | Independent |
| Type | Other independent school |
| Age Range | 3-18 |
| Religious Character | Non-denominational |
| Gender | Mixed (Taught Separately) |
| Number of Pupils | 1278 |
| Local Authority | Bury |
| Boarding Type | Day |
| Day Fees | £1,450 to £4,581 (excl VAT) |
Also at this postcodeActivate Camps@Bury Grammar School CommuniTree Bury Grammar |
|